Billingsley's

Weekly Ranking Report

Week
12
for the
2023
Season
Season Week Rank Team Won Lost Opponent PF PA Rating Sch Rank
2023 12 1 Ohio State 10 0 Beat Michigan State 38 3 26
2023 12 2 Georgia 10 0 Beat Mississippi 52 17 54
2023 12 3 Washington 10 0 Beat Utah 35 28 50
2023 12 4 Florida State 10 0 Beat Miami (Fla.) 27 20 47
2023 12 5 Michigan 10 0 Beat Penn State 24 15 91
2023 12 6 Alabama 9 1 Beat Kentucky 49 21 1
2023 12 7 Texas 9 1 Beat TCU 29 26 22
2023 12 8 Oregon 9 1 Beat Southern Cal 36 27 36
2023 12 9 James Madison 10 0 Beat Connecticut 44 6 90
2023 12 10 Penn State 8 2 Lost to Michigan 15 24 48
2023 12 11 Mississippi 8 2 Lost to Georgia 17 52 10
2023 12 12 Missouri 8 2 Beat Tennessee 36 7 9
2023 12 13 Tulane 9 1 Beat Tulsa 24 22 108
2023 12 14 Louisville 9 1 Beat Virginia 31 24 83
2023 12 15 Oregon State 8 2 Beat Stanford 62 17 60
2023 12 16 Utah 7 3 Lost to Washington 28 35 21
2023 12 17 LSU 7 3 Beat Florida 52 35 5
2023 12 18 Liberty 10 0 Beat Old Dominion 38 10 133
2023 12 19 Oklahoma 8 2 Beat West Virginia 59 20 28
2023 12 20 Troy 8 2 Beat La. Monroe 45 14 79
2023 12 21 Notre Dame 7 3 24
2023 12 22 Tennessee 7 3 Lost to Missouri 7 36 38
2023 12 23 Toledo 9 1 Beat Eastern Michigan 49 23 126
2023 12 24 Arizona 7 3 Beat Colorado 34 31 8
2023 12 25 Kansas 7 3 Lost to Texas Tech 13 16 25
2023 12 26 Southern Cal 7 4 Lost to Oregon 27 36 14
2023 12 27 North Carolina 8 2 Beat Duke 47 45 64
2023 12 28 Kansas State 7 3 Beat Baylor 59 25 34
2023 12 29 Iowa 8 2 Beat Rutgers 22 0 78
2023 12 30 North Carolina St. 7 3 Beat Wake Forest 26 6 37
2023 12 31 Memphis 8 2 Beat Charlotte 44 38 104
2023 12 32 Oklahoma State 7 3 Lost to Central Florida 3 45 49
2023 12 33 Nevada-Las Vegas 8 2 Beat Wyoming 34 14 87
2023 12 34 Miami (Ohio) 8 2 Beat Akron 19 0 107
2023 12 35 Duke 6 4 Lost to North Carolina 45 47 23
2023 12 36 Fresno State 8 2 Lost to San Jose State 18 42 114
2023 12 37 SMU 8 2 Beat North Texas 45 21 128
2023 12 38 Clemson 6 4 Beat Georgia Tech 42 21 35
2023 12 39 Kentucky 6 4 Lost to Alabama 21 49 30
2023 12 40 West Virginia 6 4 Lost to Oklahoma 20 59 17
2023 12 41 Coastal Carolina 7 3 Beat Texas State 31 23 109
2023 12 42 Miami (Fla.) 6 4 Lost to Florida State 20 27 46
2023 12 43 Texas A&M 6 4 Beat Mississippi State 51 10 39
2023 12 44 Auburn 6 4 Beat Arkansas 48 10 32
2023 12 45 Texas Tech 5 5 Beat Kansas 16 13 33
2023 12 46 Wyoming 6 4 Lost to Nevada-Las Vegas 14 34 41
2023 12 47 Air Force 8 2 Lost to Hawaii 13 27 123
2023 12 48 UCLA 6 4 Lost to Arizona State 7 17 43
2023 12 49 Texas-San Antonio 7 3 Beat Rice 34 14 122
2023 12 50 Ohio 7 3 Beat Buffalo 20 10 129
2023 12 51 Iowa State 6 4 Beat Brigham Young 45 13 44
2023 12 52 Central Florida 5 5 Beat Oklahoma State 45 3 27
2023 12 53 South Carolina 4 6 Beat Vanderbilt 47 6 20
2023 12 54 Illinois 5 5 Beat Indiana 48 45 57
2023 12 55 Virginia Tech 5 5 Beat Boston College 48 22 31
2023 12 56 Texas State 6 4 Lost to Coastal Carolina 23 31 75
2023 12 57 Jacksonville State 7 3 103
2023 12 58 Rutgers 6 4 Lost to Iowa 0 22 59
2023 12 59 Maryland 6 4 Beat Nebraska 13 10 81
2023 12 60 Brigham Young 5 5 Lost to Iowa State 13 45 52
2023 12 61 Appalachian State 6 4 Beat Georgia State 42 14 95
2023 12 62 Florida 5 5 Lost to LSU 35 52 15
2023 12 63 Georgia State 6 4 Lost to Appalachian State 14 42 70
2023 12 64 Mississippi State 4 6 Lost to Texas A&M 10 51 40
2023 12 65 Syracuse 5 5 Beat Pittsburgh 28 13 58
2023 12 66 Marshall 5 5 Beat Georgia Southern 38 33 80
2023 12 67 TCU 4 6 Lost to Texas 26 29 55
2023 12 68 South Alabama 5 5 Beat Arkansas State 21 14 74
2023 12 69 Arkansas 3 7 Lost to Auburn 10 48 3
2023 12 70 San Jose State 5 5 Beat Fresno State 42 18 51
2023 12 71 Georgia Southern 6 4 Lost to Marshall 33 38 88
2023 12 72 Boise State 5 5 Beat New Mexico 42 14 63
2023 12 73 Cincinnati 3 7 Beat Houston 24 14 62
2023 12 74 Boston College 6 4 Lost to Virginia Tech 22 48 89
2023 12 75 Purdue 3 7 Beat Minnesota 49 30 19
2023 12 76 Houston 4 6 Lost to Cincinnati 14 24 53
2023 12 77 Minnesota 5 5 Lost to Purdue 30 49 68
2023 12 78 New Mexico State 8 3 Beat Western Kentucky 38 29 131
2023 12 79 Georgia Tech 5 5 Lost to Clemson 21 42 45
2023 12 80 Western Kentucky 5 5 Lost to New Mexico State 29 38 92
2023 12 81 Colorado 4 6 Lost to Arizona 31 34 13
2023 12 82 Wake Forest 4 6 Lost to North Carolina St. 6 26 56
2023 12 83 Northwestern 5 5 Beat Wisconsin 24 10 42
2023 12 84 Nebraska 5 5 Lost to Maryland 10 13 82
2023 12 85 Bowling Green 6 4 Beat Kent State 49 19 113
2023 12 86 Wisconsin 5 5 Lost to Northwestern 10 24 71
2023 12 87 Colorado State 4 6 Beat San Diego State 22 19 73
2023 12 88 Utah State 5 5 Beat Nevada 41 24 77
2023 12 89 Arkansas State 5 5 Lost to South Alabama 14 21 117
2023 12 90 Baylor 3 7 Lost to Kansas State 25 59 29
2023 12 91 California 4 6 Beat Washington State 42 39 16
2023 12 92 Indiana 3 7 Lost to Illinois 45 48 7
2023 12 93 Pittsburgh 2 8 Lost to Syracuse 13 28 12
2023 12 94 Washington State 4 6 Lost to California 39 42 67
2023 12 95 Michigan State 3 7 Lost to Ohio State 3 38 6
2023 12 96 La. Lafayette 5 5 Lost to Southern Miss 31 34 120
2023 12 97 Army 4 6 Beat Holy Cross 17 14 61
2023 12 98 Old Dominion 4 6 Lost to Liberty 10 38 66
2023 12 99 Arizona State 3 7 Beat UCLA 17 7 4
2023 12 100 San Diego State 3 7 Lost to Colorado State 19 22 72
2023 12 101 South Florida 5 5 Beat Temple 27 23 99
2023 12 102 Rice 4 6 Lost to Texas-San Antonio 14 34 69
2023 12 103 Western Michigan 4 6 Beat Central Michigan 38 28 102
2023 12 104 Vanderbilt 2 9 Lost to South Carolina 6 47 18
2023 12 105 Central Michigan 5 5 Lost to Western Michigan 28 38 105
2023 12 106 Stanford 3 7 Lost to Oregon State 17 62 2
2023 12 107 Buffalo 3 7 Lost to Ohio 10 20 115
2023 12 108 Navy 4 5 Beat UAB 31 6 119
2023 12 109 Southern Miss 3 7 Beat La. Lafayette 34 31 94
2023 12 110 Eastern Michigan 4 6 Lost to Toledo 23 49 121
2023 12 111 Middle Tennessee 3 7 Beat Florida Int. 40 6 96
2023 12 112 UAB 3 7 Lost to Navy 6 31 84
2023 12 113 East Carolina 2 8 Beat Florida Atlantic 22 7 76
2023 12 114 Virginia 2 8 Lost to Louisville 24 31 11
2023 12 115 Florida Atlantic 4 6 Lost to East Carolina 7 22 116
2023 12 116 Ball State 3 7 Beat Northern Illinois 20 17 101
2023 12 117 Tulsa 3 7 Lost to Tulane 22 24 85
2023 12 118 Northern Illinois 4 6 Lost to Ball State 17 20 124
2023 12 119 Charlotte 3 7 Lost to Memphis 38 44 111
2023 12 120 La. Monroe 2 8 Lost to Troy 14 45 106
2023 12 121 Temple 3 7 Lost to South Florida 23 27 127
2023 12 122 Hawaii 4 7 Beat Air Force 27 13 100
2023 12 123 Connecticut 1 9 Lost to James Madison 6 44 65
2023 12 124 North Texas 3 7 Lost to SMU 21 45 97
2023 12 125 Akron 2 8 Lost to Miami (Ohio) 0 19 125
2023 12 126 Massachusetts 3 7 93
2023 12 127 Kent State 1 9 Lost to Bowling Green 19 49 98
2023 12 128 New Mexico 3 7 Lost to Boise State 14 42 112
2023 12 129 Nevada 2 8 Lost to Utah State 24 41 86
2023 12 130 Florida Int. 4 6 Lost to Middle Tennessee 6 40 130
2023 12 131 Texas-El Paso 3 7 132
2023 12 132 Sam Houston 2 8 Beat Louisiana Tech 42 27 110
2023 12 133 Louisiana Tech 3 8 Lost to Sam Houston 27 42 118

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!

If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.

If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!